Online Shop Instructions
Shopping Trolley - Click on Price - Hyperlink to Order !
If Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
Victoria Stamp Traders
| Code | Year | Description | Variation | Price | Notes |
| Extra - Wide Kanga Black Stocksheets | |||||
| Almost identical to Hagner sheets but wider by 30mm | |||||
| Suitable for those larger stamp strips, gutters, blocks etc | |||||
| Exactly the same size as a standard album page (Seven Seas, VST,Stanley Gibbons) | |||||
| Available in the 8 sizes | |||||
| Kanga-Extra - Single Sided Packs of 10 - Size 1 | $15.00 | ||||
| Kanga-Extra - Single Sided Packs of 10 - Size 2 | $15.00 | ||||
| Kanga-Extra - Single Sided Packs of 10 - Size 3 | $15.00 | ||||
| Kanga-Extra - Single Sided Packs of 10 - Size 4 | $15.00 | ||||
| Kanga-Extra - Single Sided Packs of 10 - Size 5 | $15.00 | ||||
| Kanga-Extra - Single Sided Packs of 10 - Size 6 | $15.00 | ||||
| Kanga-Extra - Single Sided Packs of 10 - Size 7 | $15.00 | ||||
| Kanga-Extra - Single Sided Packs of 10 - Size 8 | $15.00 | ||||
| Kanga-Extra (Single Sided) (All Sizes 1- 8 + FDC) Bulk Orders of 100 | $140.00 | ||||
| For Above please advise different sizes in information box when ordering | |||||
| Kanga-Extra Binder | $21.00 | ||||
| Kanga-Extra Slipcase | $21.00 | ||||
| 2008 | Australian Stamp Pocket Catalogue - 31st Edition |
$14.95 | |||
| Above most current pocket catalogue on the market - Issues to July 2008 | |||||
| 2007 | Australian Comprehensive Colour Stamp Catalogue - Spiral Bound 4th Edition - Wire Bound | $65.00 | |||
| 2007 | Australian Comprehensive Colour Stamp Catalogue - Spiral Bound 4th Edition - Case Bound | $89.00 | |||
| A List of Prinz Mounts | |||||
| Prinz Mounts - Clear: Large pack - Huge Range of Sizes, In bundles of 50, singles, Pairs, strips, Great Value ! Well Over $100 Retail ! | $32.00 | ||||
| Prinz Guillotine/Mount Cutters - Small | 6001 | $45.00 | |||
| Prinz Guillotine/Mount Cutters - Large | 6002 | $79.50 | |||
| PW Illustrated First Day Cover Albums | |||||
| All Albums Supplied with Quality Slipcases ! Available In: Green, Blue, Brown & Maroon | |||||
| Albums - Australia | |||||
| IFDCV1 | Australia Volume 1 (No. 1. Mar 1970 - No. 104. Oct 1977) | $110.00 | |||
| IFDCV2 | Australia Volume 2 (No. 105. Oct 1977 - No. 202. June 1984) | $110.00 | |||
| IFDCV3 | Australia Volume 3 (No. 203. July 1984 - No. 282. June 1988) | $110.00 | |||
| IFDCV4 | Australia Volume 4 (No. 282. July 1988 - No. 341. June 1991) | $110.00 | |||
| IFDCV5 | Australia Volume 5 (No. 342. July 1991 - No. 397. June 1994) | $110.00 | |||
| IFDCV6 | Australia Volume 6 (No. 398. July 1994 - No. 447. June 1996) | $110.00 | |||
| IFDCV7 | Australia Volume 7 (No. 448. July 1996 - No. 494. June 1998) | $110.00 | |||
| IFDCV8 | Australia Volume 8 (No. 495. July 1998 - No. 556. June 2000) | $125.00 | |||
| IFDCV9 | Australia Volume 9 (No. 557. July 2000 - No. 635. June 2002) | $145.00 | |||
| IFDCV10 | Australia Volume 10 (No. 636 July 2002 - No. 692. June 2004) | $145.00 | |||
| IFDCV11 | Australia Volume 11 (No. 693 July 2004 - No. 794. June 2006) | $215.00 | |||
| IFDCV12 | Australia Volume 12 (No.795 July 2006 - No. 864. June 2008) | $190.00 | |||
| IFDCV1-12 | Special - Volumes 1 to 12 (As Above Normally $1594 | $1,435.00 | |||
| Link to a Comprehensive List of Australian First Day Covers | |||||
| First Day Cover Albums & Binders | |||||
| Code | Year | Description | Variation | Price | Notes |
| VFDCL | VST Large FDC Album - Quality 3-Ring Binder - Embossed on Spine & Cover with "First Day Cover" | $45.00 | |||
| Above: Included 24 Pages & Available in Green, Blue, Brown & Burgundy | |||||
| CFDC | Crown FDC Album - 3-Ring Binder inc 8 Grey Pages | $28.00 | |||
| BVFL | Large FDC Binder - 3-Ring Gold Embossed with "First Day Covers" | $21.00 | |||
| BCFDC | Crown FDC Binder (Medium) | $19.00 | |||
| PWSC | Slipcase for Large Binders | $21.00 | |||
| First Day Cover Pages | |||||
| RBFDC1 | 1 Pocket | $1.30 | |||
| RBFDC2 | 2 Pockets | $1.30 | |||
| RBFDCH | 2 Pockets with Centre Strip | $1.30 | |||
| RBFDC3 | 3 Pockets | $1.30 | |||
| Above Black Edges, Clear Pockets, Black Inserts | |||||
| RGFDC1 | 1 Pocket | $1.30 | |||
| RGFDC2 | 2 Pockets | $1.30 | |||
| RGFDCH | 2 Pockets with Centre Strip | $1.30 | |||
| RGFDC3 | 3 Pockets | $1.30 | |||
| Above Black Edges, Clear Pockets, Black Inserts | |||||
| A List of Prinz Mounts | |||||
| Albums - Territories | |||||
| IAAT | Australia Antarctic Territory Nos.1. to 38 (June 2008) | $114.00 | |||
| Link to a Comprehensive List of Australian Antarctic Issues | |||||
| CIFDC | Christmas Island Nos. 1 to 84 (June 2008) | $190.00 | |||
| Link to a Comprehensive List of Christmas Island Issues | |||||
| COFDC | Cocos (Keeling ) Islands Nos 1 to 32 (June 2008) | $108.00 | |||
| Link to a Comprehensive List of Cocos(Keeling) Island Issues | |||||
| VST Post Office Pack Albums inc Slipcase | |||||
| POV1 | 1969-1979 | Australian Pack Album - Issues 1-66 | $110.00 | ||
| POV2 | 1980-1983 | Australian Pack Album-Issues 67-105 | $110.00 | ||
| POV3 | 1984-1988 | Australian Pack Album -Issues 106-160 | $110.00 | ||
| POV4 | 1989-1992 | Australian Pack Album-Issues 161-206 | $110.00 | ||
| POV5 | 1993-1996 | Australian Pack Album-Issues 207--264 | $120.00 | ||
| POV6 | 1997-1999 | Australian Pack Album-Issues 265-310 | $120.00 | ||
| POV7 | 2000-2001 | Australian Pack Album-Issues 311-347 | $110.00 | ||
| POV8 | 2002-2003 | Australian Pack Album-Issues 348-381 | $100.00 | ||
| POV9 | 2004-2005 | Australian Pack Album-Issues 382-417 | $110.00 | ||
| POV10 | 2006-2007 | Australian Pack Album-Issues 418-459 | $125.00 | ||
| Code | Year | Description | Variation | Price | Notes |
| 1969-2007 | P.W.Australian Pack Albums Volumes 1-10 inc Supplements, Binders & Slipcases | $1,000.00 | |||
| Above: Bonus Offer Normally $1125 | |||||
| Link to a Comprehensive List of Australia Post Office Packs | |||||
| S1 | Spare Pages Type S1 | $2.00 | |||
| S2 | Spare Pages Type S2 | $2.00 | |||
| S3 | Spare Pages Type S3 | $2.00 | |||
| S4 | Spare Pages Type S4 | $2.00 | |||
| VST Annual Post Office Pack Supplements | |||||
| SPOL98 | 1998 | Australian Annual Pack Supplement | $21.50 | ||
| SPOL99 | 1999 | Australian Annual Pack Supplement | $29.70 | ||
| SPOL00 | 2000 | Australian Annual Pack Supplement | $29.70 | ||
| SPOL01 | 2001 | Australian Annual Pack Supplement | $32.90 | ||
| SPOL02 | 2002 | Australian Annual Pack Supplement | $27.50 | ||
| SPOLO3 | 2003 | Australian Annual Pack Supplement - Issues 365-381 | $27.50 | ||
| SPOLO4 | 2004 | Australian Annual Pack Supplement - Issues 382-398 | $27.50 | ||
| SPOLO5 | 2005 | Australian Pack Supplement - Issues 399-417 | $34.50 | ||
| SPOLO6 | 2006 | Australian Pack Supplement - Issues 418-436 | $35.75 | ||
| SPOLO7 | 2007 | Australian Pack Supplement - Issues 437-459 | $42.95 | ||
| P.W./Stamp Pack Binders & Slipcases | |||||
| BPO | Binder - Australian Stamp Packs | $19.50 | |||
| PWSC | Slipcase - Stamp Pack Binder | $19.50 | |||
| A List of Prinz Mounts | |||||
| Prinz Mounts - Clear: Large pack - Huge Range of Sizes, In bundles of 50, singles, Pairs, strips, Great Value ! Well Over $100 Retail ! | $32.00 | ||||
| Prices are subject to change at any time without notice ! | |||||
| Subject to Stock | |||||
• Sydney Philatelics • P.O. Box 122 Milton NSW 2538 •
• Phone: +61 (0)2 4455 4011 • Fax: +61 (0)2 8572 9911 •
• E-mail:info@stampsaustralia.com.au •



