Online Shop Instructions
Shopping Trolley - Click on Price - Hyperlink to Order !
If Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
Malaysia
| S.G. | Cat.No. | Date | Description | MUH | Mint | Fine Used | FDC |
| 649/51 | 1997 | World Youth Soccer Chamionships(3) | $2.50 | ||||
| 652/54 | 1997 | Rulers Conference(3) | $2.50 | ||||
| 655/57 | 1997 | ASEAN(3) | $2.50 | ||||
| 658/61 | 1997 | Marine Life/Year of the Reef(4) | $2.50 | ||||
| 662 M/S | 1997 | Turtle/Year of the Reef M/S | $3.50 | ||||
| 663/64 | 1997 | Womens Conference(2) Ex Booklet | $1.50 | ||||
| 665 M/S | 1997 | 50 Years Philately/MAIPEX M/S | $2.50 | ||||
| 666/67 | 1997 | Group of 15 Summit(2) | $2.00 | ||||
| 668/71 | 1997 | C'Wealth Games Part IV(4) - Kuala Lumpur | $2.50 | ||||
| 672 M/S | 1997 | Protected Wildlife/Stamp Week M/S | $6.00 | ||||
| 673 M/S | 1997 | INDOPEX '97 Exhibition M/S | $2.50 | ||||
| 674/77 | 1998 | Rare Fruits Part I (4) | $2.50 | ||||
| 678 M/S | 1998 | C'Wealth Games Part V M/S | $2.50 | ||||
| 679/82 | 1998 | Coins(4) | $2.50 | ||||
| 683/84 | 1998 | Red Crescent - Medicine(2) | $2.00 | ||||
| 685/87 | 1998 | Kuala Lumpur Airport(3) | $2.00 | ||||
| 688 M/S | 1998 | Kuala Lumpur Airport M/S | $2.50 | ||||
| 689/92 | 1998 | Medicinal Plants(4) | $2.50 | ||||
| 693/708 | 1998 | C'Wealth Games Part VI Shtlt(16) | $8.00 | ||||
| 709b/11 | 1998 | Rail Transport Modernization(3) | $5.00 | ||||
| 712b/13 | 1998 | APEC Conference(2) | $1.50 | ||||
| 714 M/S | 1998 | Insects/Stamp Week '98 M/S | $6.00 | ||||
| 715 M/S | 1998 | C'Wealth Games Part VII M/S | |||||
| 716 M/S | 1998 | C'Wealth Games Part VII Shtlt(9) - Gold Medal Winners | |||||
| 717/18 | 1999 | Int.Year of Older Persons(2) | $2.50 | ||||
| 719/22 | 1999 | Rare Fruits Part II (4) | $2.50 | ||||
| 727/29 | 1999 | Domestic Cats(3) | $3.00 | ||||
| 730 M/S | 1999 | Domestic Cats M/S (2) | $5.00 | ||||
| 1999 | New Sultan of Trengganu(3) | $2.50 | |||||
| 731/39 | 1999 | Protected Mammals(4) Sheet Stamps | $2.50 | ||||
| 1999 | Protected Mammals(4) ex Sheetlet | $4.00 | |||||
| 740 M/S | 1999 | Protected Mammals M/S | $2.50 | ||||
| 741/43 | 1999 | Aids Congress (3) | $2.50 | ||||
| 744/47 | 1999 | Ramlee (3) | $4.50 | ||||
| 748 M/S | 1999 | Ramlee M/S (2) | $4.00 | ||||
| 749/52 | 1999 | Ramlee (4) | $4.50 | ||||
| 753/62 | 1999 | Freshwater Fishes (10) | |||||
| 763/67 | 1999 | Trees (5) Ex Bklt | $3.00 | ||||
| S.G. | Cat.No. | Date | Description | MUH | Mint | Fine Used | FDC |
| 768/70 | 1999 | Petronas Twin Towers (3) | $2.50 | ||||
| 771 M/S | 1999 | Petronas Twin Towers M/S | $5.00 | ||||
| 772/75 | 1999 | City of Taiping (4) | $2.50 | ||||
| 776 M/S | 1999 | City of Taiping M/S | |||||
| 777/79 | 1999 | Electricity Board (3) | $2.00 | ||||
| 780 M/S | 1999 | Electricity Board M/S (2) | $2.50 | ||||
| 781/83 | 1999 | National Theatre (3) | $2.00 | ||||
| 784/86 | 1999 | Installation of the Agong (3) | $4.00 | ||||
| 787/89 | 1999 | Installation of the Agong (3) | $2.50 | ||||
| 790/92 | 1999 | Road Congress (3) | $2.50 | ||||
| 793/96 | 1999 | Formula I Grand Prix Part I (4) | $2.50 | ||||
| 797/800 | 1999 | Formula I Grand Prix Part II (4) | $2.50 | ||||
| 801/05 | 1999 | Sultan of Pahang (5) | $2.00 | ||||
| 806/09 | 1999 | World Golf Cup (4) | $2.50 | ||||
| 806/09 | 1999 | World Golf Cup (4) (Ex Sheetlet) | $2.50 | ||||
| 814/23 | 1999 | Flowers/ Stamp Week '99 (10) | $3.00 | ||||
| 824 M/S | 1999 | Flowers/ Stamp Week '99 M/S | $3.00 | ||||
| 825/28 | 1999 | UPU (4) | $2.50 | ||||
| 829/38 | 1999 | Millennium Part I 'The Land' | $3.00 | ||||
| 839 M/S | 1999 | Millennium Part I 'The Land' Shtlt | $7.00 | ||||
| 840/49 | 2000 | Millennium Part II 'The People' | $3.00 | ||||
| 850 M/S | 2000 | Millennium Part II 'The People' Shtlt | $6.00 | ||||
| 851/60 | 2000 | Year of the Dragon (10) 2 Strips 5 (Ex Bklt) | $3.50 | ||||
| 861 M/S | 2000 | Year of the Dragon M/S (2) | |||||
| 2000 | Installation of King Shtlt (21) | $6.50 | |||||
| 862/64 | 2000 | World Table Tennis (3) | $3.00 | ||||
| 865 M/S | 2000 | World Table Tennis M/S | $3.50 | ||||
| 866 M/S | 2000 | Millennium Part III 'The Spirit of the New Malaysian M/S (2) | $2.50 | ||||
| 867/70 | 2000 | Global Knowledge Conference (4) | $2.50 | ||||
| 871/74 | 2000 | Islamic Arts Museum (4) Ex Shtlt | $4.00 | ||||
| 875/78 | 2000 | Malaysian Prahus (Canoes) (4) Ex Bklt | $3.00 | ||||
| 879/81 | 2000 | Unit Trust Week (3) | $3.00 | ||||
| 882/86 | 2000 | Badminton Championship/Thomas Cup (5) | $2.50 | ||||
| 887 M/S | 2000 | Badminton Championship/Thomas Cup M/S | $1.25 | ||||
| 888/92 | 2000 | Childrens Traditional Games (5) | $6.00 | ||||
| 898/902 | 2000 | Islamic Foreign Ministers Conference (5) | |||||
| 903/07 | 2000 | Population & Census (5) | $2.00 | ||||
| 908/11 | 2000 | Birds (4) | $2.50 | ||||
| 912 M/S | 2000 | Birds M/S | $2.50 | ||||
| S.G. | Cat.No. | Date | Description | MUH | Mint | Fine Used | FDC |
| 913/17 | 2000 | Forest Research World Congress | $2.50 | ||||
| 918 M/S | 2000 | Forest Research World Congress M/S (4) | $7.00 | ||||
| 919/21 | 2000 | Medical Research Institute (3) | $2.50 | ||||
| 922 M/S | 2000 | Medical Research Institute M/S | $2.50 | ||||
| 923/26 | 2000 | Protected Mammals Part II (9) | $5.00 | ||||
| 932 M/S | 2000 | Protected Mammals Part II (2) M/S | $8.00 | ||||
| 933/35 | 2000 | Rida Mara Development Programme (3) | $2.50 | ||||
| 2000 | Rida Mara Development Programme M/S | $7.00 | |||||
| 936/39 | 2000 | Children at Play Part II (4) | $2.00 | ||||
| 940/44 | 2000 | World Heart Week (5) | $2.00 | ||||
| 945/58 | 2000 | Highland Flowers Part II/Stamp Week (14) | $5.00 | ||||
| 959 M/S | 2000 | Highlands Flowers Part II/Stamp Week M/S | $1.50 | ||||
| 2000 | Year of the Dragon M/S (2) | $2.50 | |||||
| 2000 | Millennium Part I M/S Map & Native Boat | $1.50 | |||||
| 2000 | Millennium Part I M/S Map & Aircraft | $2.50 | |||||
| 960/94 | 2001 | Dragonflies & Damselflies (10) (Ex.Bklt) | $4.00 | ||||
| 960/94 | 2001 | Dragonflies & Damselflies (10) | $7.00 | ||||
| 960/94 | 2001 | Dragonflies & Damselflies (10) | $9.00 | ||||
| 995/97 | 2001 | Quails & Partridges (3) | $2.50 | ||||
| 998 M/S | 2001 | Quails & Partridges M/S | $5.00 | ||||
| 999/1000 | 2001 | Putrajaya Federal Territory (2) | |||||
| 1001/04 | 2001 | Sabah & Sarawak Beads (4) | $2.00 | ||||
| 1005/07 | 2001 | Scented Flowers (3) | $2.50 | ||||
| 1008 M/S | 2001 | Scented Flowers M/S | $2.50 | ||||
| 1009/11 | 2001 | Installation of Raja Perlis (3) | $2.50 | ||||
| 1012 M/S | 2001 | Installation of Raja Perlis M/S | $2.50 | ||||
| 1013/16 | 2001 | Cultural Instruments & Artefacts (4) | $2.50 | ||||
| 1017/26 | 2001 | Cars/Malaysian Made Vehicles Part 2 (10) | $4.00 | ||||
| 1027/29 | 2001 | Bantams (3) | $2.50 | ||||
| 1030 M/S | 2001 | Bantams M/S | $3.50 | ||||
| 1031/35 | 2001 | South East Asian Games (5) | $5.00 | ||||
| 1036 M/S | 2001 | South East Asian Games M/S | $6.00 | ||||
| 2001 | Philanippon 2001 M/S | $4.00 | |||||
| 1037 | 2001 | World Dental Congress (1) | $1.50 | ||||
| 1038/40 | 2001 | Employees Provident Fund (3) | $2.50 | ||||
| 1041/43 | 2001 | Forestry Department (3) | $2.50 | ||||
| 1044/47 | 2001 | Marine Life/Stamp Week '01(4) | $2.50 | ||||
| 1048 M/S | 2001 | Marine Life/Stamp Week '01 Perf M/S | $4.00 | ||||
| 1048a M/S | 2001 | Marine Life/Stamp Week '01 Imperf M/S | $4.00 | ||||
| S.G. | Cat.No. | Date | Description | MUH | Mint | Fine Used | FDC |
| 1049/51 | 2001 | Hockey World Cup (3) | $2.50 | ||||
| 1052 M/S | 2001 | Hockey World Cup Perf M/S | $4.00 | ||||
| 1052a M/S | 2001 | Hockey World Cup Imperf M/S | $4.00 | ||||
| 1053/55 | 2002 | China Joint Issue-Flowers (3) | $3.00 | ||||
| 1056 M/S | 2002 | China Joint Issue-Flowers M/S | $5.50 | ||||
| 1057/60 | 2002 | Snakes (4) | $2.50 | ||||
| 1061 M/S | 2002 | Snakes M/S - Perforated | $5.00 | ||||
| 1061a M/S | 2002 | Snakes M/S - Imperforated | $5.00 | ||||
| 1062/64 | 2002 | Trains/Express Rail Link (3) | $2.00 | ||||
| 1065 M/S | 2002 | Trains/Express Rail Link M/S (2) | $5.00 | ||||
| 1066/70 | 2002 | Orchids - Watch Format (5) | $4.50 | ||||
| 1071 M/S | 2002 | Orchids M/S Perf. | $6.50 | ||||
| 1071a M/S | 2002 | Orchids M/S Imperf | $6.50 | ||||
| 1072/74 | 2002 | Installation of Raja Tuanku (3) | $2.00 | ||||
| 1075/78 | 2002 | Aquatic Plants (4) | $4.00 | ||||
| 1079 M/S | 2002 | Aquatic Plants M/S | $4.50 | ||||
| 1080/83 | 2002 | Tropical Birds-Joint Issue Singapore (4) | $4.00 | ||||
| 1084 M/S | 2002 | Tropical Birds-Joint Issue Singapore M/S | $6.50 | ||||
| 1085/90 | 2002 | Tourism - Islands & Beaches (6) | $5.50 | ||||
| 1091 M/S | 2002 | Tourism - Islands & Beaches M/S | $3.00 | ||||
| 1092/94 | 2002 | Malaysian Unity (3) | $2.00 | ||||
| 1095 M/S | 2002 | Malaysian Unity M/S | $3.00 | ||||
| 1096/98 | 2002 | Pendeta Za'Ba - Scholar (3) | $2.00 | ||||
| 1099 M/S | 2002 | Pendeta Za'Ba - Scholar M/S | $2.00 | ||||
| 1100/03 | 2002 | Costumes/Fashion Heritage (4) | $2.50 | ||||
| 1104 M/S | 2002 | Costumes/Fashion Heritage M/S | $3.00 | ||||
| 1105/07 | 2002 | Sultan Idris University (3) | $2.50 | ||||
| 1108/1111 | 2002 | Wild & Domestic Animals (4) | $4.00 | ||||
| 1112 M/S | 2002 | Wild & Domestic Animals M/S (2) | $5.50 | ||||
| 1113/15 | 2003 | Wild Goats - Southern Serow (3) | $2.50 | ||||
| 1116/19 | 2003 | Non-Aligned Head of State Conference (4) | $2.50 | ||||
| 1120/23 | 2003 | Roses (4) | $2.50 | ||||
| 1124 M/S | 2003 | Roses M/S | $4.50 | ||||
| 1125/28 | 2003 | T.A.Rahamn - Father of Independence (4) | $4.00 | ||||
| 1129 M/S | 2003 | T.A.Rahamn - Father of Independence M/S | $2.00 | ||||
| 1130/32 | 2003 | Sultan of Selangor Coronation | $2.50 | ||||
| 1133/36 | 2003 | Fighting Fish (4) | $3.50 | ||||
| 1137 M/S | 2003 | Fighting Fish M/S | $4.00 | ||||
| 1138/42 | 2003 | Clock Towers (5) | $2.00 | ||||
| S.G. | Cat.No. | Date | Description | MUH | Mint | Fine Used | FDC |
| 1143 M/S | 2003 | Clock Towers M/S | $2.50 | ||||
| 1149/52 | 2003 | Islands & Beaches Part II (4) | $2.00 | ||||
| 1153 M/S | 2003 | Islands & Beaches Part II M/S | $2.50 | ||||
| 1154/55 | 2003 | Independence (2) | $3.00 | ||||
| 1156 M/S | 2003 | Independence M/S | $3.00 | ||||
| 1157/61 | 2003 | Motorcycles & Scooters (5) | $2.50 | ||||
| 1162 M/S | 2003 | Motorcycles & Scooters M/S (4) | $8.00 | ||||
| 1163/66 | 2003 | Islamic Summit Conference (4) | $2.00 | ||||
| 1167/71 | 2004 | 2003 Motorcycles/Bangkok 2003 Exhibition (5) | $3.00 | ||||
| 1172/76 | 2003 | World Childrens Day (5) | $2.00 | ||||
| 1177/80 | 2004 | Primates (4) | $2.00 | ||||
| 2004 | Singapore Year of the Monkey (2) | $5.00 | |||||
| 1181/84 | 2004 | Lighthouses (4) | $2.50 | ||||
| 1185 M/S | 2004 | Lighthouses M/S | $2.50 | ||||
| 1186/88 | 2004 | Biological Diversity (3) | $2.00 | ||||
| 2004 | National Service Programme (3) | $2.50 | |||||
| 2004 | National Service Programme M/S | $2.50 | |||||
| 2004 | Ships/China-Malaysia Diplomatic Relations(4) | $2.50 | |||||
| 2004 | Ships/China-Malaysia Diplomatic Relations M/S | $2.50 | |||||
| 2004 | Animals of the Forest - Tigers, Elephants 2 x Se-Tenant Pairs(4) | $3.00 | |||||
| 2004 | Animals of the Forest - Tigers, Elephants M/S | $4.00 | |||||
| 2004 | Multimedia Super Corridor (3) | $2.50 | |||||
| 2004 | Multimedia Super Corridor M/S | $2.00 | |||||
| 2004 | Shipping - Sea Ports (5) | $3.00 | |||||
| 2004 | Shipping - Sea Ports M/S | $3.00 | |||||
| 2004 | Traditional Transport (3) | $2.50 | |||||
| 2004 | Traditional Transport M/S | $2.50 | |||||
| 2004 | Kuala Lumpur Stamp Show M/S | $2.50 | |||||
| 2004 | World Stamp Championship Opt Singapore | $2.50 | |||||
| 2004 | Matang Mangroves - Perak (4) | $3.00 | |||||
| 2004 | Matang Mangroves - Perak M/S | $3.00 | |||||
| 2004 | Marine Life Part 6 - Whales,Dolphins (3) | $3.00 | |||||
| 2004 | Marine Life Part 6 - Thornback Ray M/S | $3.00 | |||||
| 2004 | Traditional Transport Imperf M/S | $3.00 | |||||
| 2005 | Medicinal Plants Part II (4) | $3.00 | |||||
| 2005 | Medicinal Plants Part II M/S | $2.50 | |||||
| 2005 | Migratory Birds (3) | $2.50 | |||||
| 2005 | Migratory Birds M/S | $2.50 | |||||
| 2005 | Rare Flowers Part II (4) | $2.50 | |||||
| S.G. | Cat.No. | Date | Description | MUH | Mint | Fine Used | FDC |
| 2005 | Rare Flowers Part II M/S | $2.50 | |||||
| 2005 | 5th Forum-Infrastructure (3) | $2.50 | |||||
| 2005 | Traditional Dance (3) | $2.50 | |||||
| 2005 | Traditional Dance M/S | $2.50 | |||||
| 2005 | Pacific Explorer '05 M/S | $3.50 | |||||
| 2005 | Cars/Proton - Generation 2 (3) | $3.50 | |||||
| 2005 | Cars/Proton - Generation 2 M/S | $4.50 | |||||
| 2005 | Fabric Designs (4) | $4.00 | |||||
| 2005 | Fabric Designs M/S | $3.00 | |||||
| 2005 | Birds of Malaysia Part I (8) | $9.50 | |||||
| 2005 | University (3) | $2.50 | |||||
| 2005 | University M/S | $3.00 | |||||
| 2005 | Reptiles(4) | $3.00 | |||||
| 2005 | Reptiles M/S | $3.00 | |||||
| 2005 | Kites (3) | $3.00 | |||||
| 2005 | Kites M/S | $3.00 | |||||
| 2006 | Batik Design (3) | $3.00 | |||||
| 2006 | Batik Design M/S | $3.00 | |||||
| 2006 | 11th ASEAN Summit | $3.00 | |||||
| 2006 | Five Islands & Reefs (4) | $4.00 | |||||
| 2006 | Five Islands & Reefs M/S | $3.00 | |||||
| 2006 | Rare Fruits (3) | $2.50 | |||||
| 2006 | Rare Fruits M/S | $3.00 | |||||
| 2006 | Freshwater Fish (4) | $2.50 | |||||
| 2006 | Freshwater Fish M/S | $4.00 | |||||
| 2007 | Visit Malaysia (4) | $2.50 | |||||
| 2007 | Visit Malaysia M/S | $3.00 | |||||
| 2007 | Aircraft-Transport (3) | $2.50 | |||||
| 2007 | Aircraft-Transport M/S | $3.00 | |||||
| 2007 | Clock Towers Part II (3) | $2.50 | |||||
| 2007 | Childrens Folk Tales (4) | $2.50 | |||||
| 2007 | Childrens Folk Tales M/S | $4.00 | |||||
| 2007 | Childrens Folk Tales (Ex Bklt) (5) | $1.50 | |||||
| 2007 | Petronas Twin Towers- Architecture Award (1) | $1.00 | |||||
| 2007 | Independence Golden Jubilee Celebrations (4) | $2.00 | |||||
| 2007 | Independence Golden Jubilee Celebrations M/S | $4.00 | |||||
| 2007 | State Emblems (14) | $5.50 | |||||
| 2007 | Bangkok '07 M/S | $25.00 | |||||
| 2007 | Rare Vegetables (3) | $1.25 | |||||
| S.G. | Cat.No. | Date | Description | MUH | Mint | Fine Used | FDC |
| 2007 | Rare Vegetables M/S | $3.50 | |||||
| 2007 | International Equestrian Event - KL Grand Prix 2007 | $1.25 | |||||
| 2008 | Bridges (4) | $2.50 | |||||
| 2008 | Nocturnal Animals (4) | $2.50 | |||||
| 2008 | Nocturnal Animals M/S | $4.50 | |||||
| 2008 | Butterflies (4) | $2.00 | |||||
| 2008 | Butterflies M/S | $4.50 | |||||
| 2008 | Dragon Boat Racing (3) | $2.00 | |||||
| 2008 | Dragon Boat Racing M/S | $2.00 | |||||
| 2008 | Scouts (3) | $1.50 | |||||
| 2008 | National Art Gallery (3) | $2.00 | |||||
| 2008 | Garden Flowers Definitives (84) | $45.00 | |||||
| 2008 | Royal Headgear (1) | $5.00 | |||||
| Booklets | |||||||
| 1997 | Train Booklet | $16.00 | |||||
| 1997 | Highland Flowers Booklet | $14.00 | |||||
| 1997 | Womens Conference Booklet | $12.00 | |||||
| 1999 | Trees | $10.00 | |||||
| 2000 | Malaysian Prahus (Canoes) | $10.00 | |||||
| 2001 | Cars/Malaysian Made Vehicles Part 2 Bklt | $4.50 | |||||
| 2003 | Clock Towers Bklt | $4.00 | |||||
| 2005 | University Bklt | $3.00 | |||||
| 2007 | Visit Malaysia Bklt | $5.00 | |||||
| 2007 | Childrens Folk Tales | $3.00 | |||||
| 2007 | Golden Jubilee | $3.50 | |||||
| 2008 | Butterflies | $5.00 | |||||
| Prices are subject to change at any time without notice ! | |||||||
| Subject to Stock | |||||||
• Sydney Philatelics • P.O. Box 122 Milton NSW 2538 •
• Phone: +61 (0)2 4455 4011 • Fax: +61 (0)2 8572 9911 •
• E-mail:info@stampsaustralia.com.au •



