Online Shop Instructions
Shopping Trolley - Click on Price - Hyperlink to Order !
If Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
1963 FFH
| S.G. | Date | Description | MUH | Mint | Fine Used |
| Non Crown Colony Issues highlighted in bold print ! | |||||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||
| If no hyperlink/Inactive we are currently Out of Stock of the item and price is a guide only ! | |||||
| 1963 | Aden (1) | $4.00 | $3.50 | ||
| 1963 | Antigua (1) | $1.00 | $1.00 | ||
| 1963 | Ascension Island (1) | $4.00 | $2.00 | ||
| 1963 | Bahamas (1) | $1.00 | $1.50 | ||
| 1963 | Basutoland/Lesotho (1) | $1.00 | $2.50 | ||
| 1963 | Bechuanaland/Botswana (1) | $1.00 | $1.00 | ||
| 1963 | Bermuda (1) | $2.00 | $1.50 | ||
| 1963 | British Guiana (1) | $1.00 | $1.00 | ||
| 1963 | British Honduras/Belize (1) | $1.00 | $1.50 | ||
| 1963 | British Virgin Islands (1) | $1.00 | $1.50 | ||
| 1963 | British Solomon Islands (1) | $2.50 | $1.50 | ||
| 1963 | Brunei (1) | $5.00 | $2.50 | ||
| 1963 | Cayman Islands (1) | $1.00 | $1.00 | ||
| 1963 | Ceylon/Sri Lanka (2) * | $5.50 | $5.00 | ||
| 1963 | Cyprus (2) * | $7.00 | $6.00 | ||
| 1963 | Dominica (1) | $1.00 | $1.00 | ||
| 1963 | Falkland Islands (1) | $32.00 | $4.00 | ||
| 1963 | Fiji (1) | $8.00 | $4.00 | ||
| 1963 | Gambia (1) | $1.00 | $1.00 | ||
| 1963 | Gibraltar (1) | $10.00 | $8.00 | ||
| 1963 | Gilbert & Ellice Islands (1) | $5.00 | $2.50 | ||
| 1963 | Gold Coast /Ghana (3) | $6.00 | $4.00 | ||
| 1963 | Great Britain (4) * | $52.00 | $47.00 | ||
| 1963 | Grenada (1) | $1.00 | $1.00 | ||
| 1963 | Hong Kong (1) | $110.00 | $16.00 | ||
| 2007 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) | $165.00 | ||||
| 1963 | India (1) * | $5.00 | $1.50 | ||
| 1963 | Ireland (2) * | $5.50 | $8.00 | ||
| 1963 | Jamaica (2) * | $2.00 | $1.00 | ||
| 1963 | K.U.T./East Africa (4) * | $3.00 | $4.00 | ||
| 1963 | Malayan Federation (3) * | $15.00 | $12.00 | ||
| 1963 | Maldive Is. (7) * | $40.00 | $66.00 | ||
| 1963 | Malta (1) | $6.00 | $6.00 | ||
| 1963 | Mauritius (1) | $1.00 | $1.00 | ||
| 1963 | Montserrat (1) | $1.50 | $1.00 | ||
| 1963 | New Hebrides/English (1) | $2.00 | $1.00 | ||
| 1963 | New Hebrides/French (1) * | $42.00 | $60.00 | ||
| 1963 | Nigeria (2) * | $6.00 | $2.50 | ||
| 1963 | North Borneo (1) | $2.00 | $2.50 | ||
| 1963 | Pakistan (2) * | $13.00 | $4.00 | ||
| 1963 | Pitcairn Is. (1) | $34.00 | $15.00 | $22.00 | |
| 1963 | St. Helena (1) | $4.50 | $1.00 | ||
| 1963 | St. Lucia (1) | $1.00 | $1.00 | ||
| 1963 | St. Vincent (1) | $2.00 | $2.00 | ||
| 1963 | Sarawak (1) | $4.00 | $2.00 | ||
| 1963 | Seychelles (1) | $2.00 | $2.00 | ||
| 1963 | Sierra Leone (2) * | $1.00 | $1.00 | ||
| 1963 | Swaziland (1) | $1.00 | $1.00 | ||
| S.G. | Date | Description | MUH | Mint | Fine Used |
| 1963 | Tonga (1) | $1.00 | $2.00 | ||
| 1963 | Trinidad & Tobago (3) * | $2.00 | $1.00 | ||
| 1963 | Tristan Da Cunha (1) | $1.50 | $1.00 | ||
| 1963 | Turks & Caicos Islands (1) | $1.00 | $1.00 | ||
| 1963 | Zanzibar (1) | $1.50 | $1.50 | ||
| 1963 | Crown Colony - Complete Collection (37 Stamps) | $258.00 | $95.00 | ||
| 1963 | Complete Collection Inc. Non-Crown Colony Issues (77 Stamps) | $435.00 | $305.00 | ||
| Non Crown Colony Issues highlighted in bold print ! | |||||
| 2007 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) | $165.00 | ||||
| note | Subject to stock ! | ||||
| note | Prices are subject to change at any time without notice ! | ||||
• Sydney Philatelics • P.O. Box 122 Milton NSW 2538 •
• Phone: +61 (0)2 4455 4011 • Fax: +61 (0)2 8572 9911 •
• E-mail:info@stampsaustralia.com.au •



